Detailed Plan Comparison
Compare every plan in one place
Review feature coverage, usage limits, and support levels across every BooleanBooks plan before you choose the right fit.
Market
United States pricing
MonthlyYearly
Price per organization per month when billed annually.
Features All Plans | FREE Create up to 5 professional invoices each month and manage customers for free $0/mo | Most Popular PRO Unlimited invoices and payment workflows for growing businesses $60$50/mo | BUSINESS Everything in Pro plus inventory management for growing teams $240$200/mo | PREMIUM For large teams and enterprises with advanced controls and customization $480$400/mo |
|---|---|---|---|---|
| Core accounting and organization setup | ||||
| Users | 1 User + 1 Accountant | 5 Users | 10 Users | 25 Users |
| SALES | ||||
| Manage customers | ||||
| Quotes | ||||
| Invoices | 5/month | Unlimited | Unlimited | Unlimited |
| Download PDF invoices | ||||
| Recurring invoices | ||||
| Sales receipts | ||||
| Progress invoicing | ||||
| Retention payments | ||||
| PURCHASES | ||||
| Manage vendors | ||||
| Purchase orders | ||||
| Expenses | ||||
| Recurring expenses | ||||
| INVENTORY | ||||
| Track inventory | ||||
| Price lists | ||||
| Inventory reports | ||||
| REPORTING | ||||
| P&L, Balance Sheet & Reports | ||||
| Divisional reports with reporting tags | ||||
| Custom reports | ||||
| Cashflow forecasting | ||||
| Budgets | ||||
*Prices are exclusive of local taxes.